We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother DCP-L2665DW multifunction printer Laser A4 1200 x 1200 DPI 34 ppm Wi-Fi
SKU
DCPL2665DWZU1
Login for pricing
Out Of Stock - Contact for availability
34 (pages per minute), A4, USB, Wired, Wireless, 1200 x 1200dpi, 600 x 600 dpi Copy, PDF, TIFF, JPEG
- Print up to 34 pages per minute
- Scan up to 22.5 images per minute
- 6.8cm Colour touchscreen
- Fast ethernet, 5GHz WiFi, USB, Brother Mobile Connect app
- 50 Sheet Automatic Document Feeder (ADF)
- 250 sheet paper input tray
| SKU | DCPL2665DWZU1 |
|---|---|
| EAN | 4977766831406 |
| Manufacturer | Brother |
| Availability | Out of Stock |
Maximize your efficiency whether you're working from home or in the office with the Brother DCP-L2665DW. Stay connected effortlessly with this versatile 3-in-1 mono laser printer. It's equipped with time-saving features, including speedy printing and scanning, automatic 2-sided printing, a large paper tray, and a convenient automatic document feeder. Setting up is a breeze, and with the Brother Mobile Connect App, you can print and scan from virtually any location. Say goodbye to printing hassles and hello to seamless productivity!
The DCP-L2665DW also keeps your printing costs down using a separate drum and toner unit, and the generous 1,200 pages7 inbox toner supporting your higher print volume needs. Toner is easy to change and high yield toner is available, printing up to 3,000 pages7, reducing your cost per page and frequency to replace.
The DCP-L2665DW also keeps your printing costs down using a separate drum and toner unit, and the generous 1,200 pages7 inbox toner supporting your higher print volume needs. Toner is easy to change and high yield toner is available, printing up to 3,000 pages7, reducing your cost per page and frequency to replace.
| Features | |
|---|---|
| Product colour | Black |
| Scanning | Mono scanning |
| Faxing | No |
| Duplex printing mode | Auto/Manual |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Country of origin | Vietnam |
| Page description languages | BR-Script 3, PCL 6, PDF 1.7 |
| Performance | |
| Scanning | Mono scanning |
| Faxing | No |
| Number of print cartridges | 1 |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Printing colours | Black |
| Duplex printing mode | Auto/Manual |
| Copying | Mono copying |
| Product colour | Black |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 256 MB |
| Sound pressure level (printing) | 49 dB |
| Print quality | |
| Scanning | Mono scanning |
| Faxing | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto/Manual |
| Time to first page (black, normal) | 8.5 s |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| N-in-1 copy function (N=) | 2 |
| Copying | Mono copying |
| Scanning | |
| Scanning | Mono scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, FTP, File, Image, OCR |
| Image formats supported | JPEG, TIFF |
| Document formats supported | |
| Input colour depth | 30 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | TWAIN, WIA |
| Output greyscale depth | 8 bit |
| Input greyscale depth | 10 bit |
| Fax | |
| Faxing | No |
| Storage | |
| Internal memory | 256 MB |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
|---|---|
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Paper tray media types | Bond paper, Envelopes, Executive, Plain paper, Recycled paper, Thick paper, Thin paper |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data | |
| Products per pallet | 16 pc(s) |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.9 kg |
| Technical details | |
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Country of origin | Vietnam |
| Product colour | Black |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 280 W |
| Duplex printing | Yes |
| Pallet gross height | 19.1 cm |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Pallet type | 1200 x 1000 mm |
| Design | |
| Colour display | Yes |
| Display diagonal | 6.78 cm (2.67") |
| Country of origin | Vietnam |
| Product colour | Black |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 280 W |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 199.9 kg |
| Country of origin | Vietnam |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 kWh/week |
| Power consumption (printing) | 470 W |
| Power consumption (copying) | 280 W |
| Control type | Touch |
| Duplex printing | Yes |
| Spare part retention | 5 year(s) |
| Weight & dimensions | |
| Width | 517 mm |
| Depth | 434 mm |
| Height | 580 mm |
| Weight | 11.6 kg |
| Package width | 580 mm |
| Package depth | 517 mm |
| Package height | 434 mm |
| Package weight | 13.9 kg |
| Logistics data | |
| Pallet gross weight | 199.9 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 16 pc(s) |
| Pallet gross height | 19.1 cm |