We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook 15 OLED D1505YA-MA347W laptop AMD Ryzen™ 7 7730U 39.6 cm (15.6") 2.8K 16 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
D1505YA-MA347W
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen 7 7730U (20MB Cache, 2GHz), 16GB DDR4-SDRAM, 1000GB SSD, 39.6 cm (15.6") 2.8K 2880 x 1620 OLED, AMD Radeon Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 7 7730U (20MB Cache, 2GHz)
- 39.6 cm (15.6") 2.8K 2880 x 1620 OLED
- 16GB (3200MHz) DDR4-SDRAM & 1000GB SSD
| SKU | D1505YA-MA347W |
|---|---|
| EAN | 4711387564127 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | Vivobook |
| Product Series | 15 OLED |
| PDF URLs |
View PDF |
Brighten your vision
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant OLED HDR display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant OLED HDR display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
| Design | |
|---|---|
| Colour name | Indie Black |
| Product type | Laptop |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | 2.8K |
| Display number of colours | 1.073 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2880 x 1620 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L2 & L3 |
| Processor cache | 20 MB |
| Processor frequency | 2 GHz |
| Processor model | 7730U |
| Processor boost frequency | 4.5 GHz |
| Processor cores | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 1x1 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Power adapter barrel connector | 4.5 mm |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1 month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Fingerprint reader | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 356.8 mm |
| Depth | 227.6 mm |
| Height | 19.9 mm |
| Weight | 1.7 kg |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |