We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ROG GR70 -N90043AN AMD Ryzen™ 9 8940HX 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Mini PC PC Black
SKU
90MS0381-M001B0
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen 9 8940HX (2.4GHz), 16GB DDR5-SDRAM, 1000GB SSD, AMD Radeon 610M, NVIDIA GeForce RTX 5060 Laptop (8GB GDDR7), LAN, WLAN, Bluetooth, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- AMD Ryzen 9 8940HX (2.4GHz)
- NVIDIA GeForce RTX 5060 Laptop (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 1000GB SSD
| SKU | 90MS0381-M001B0 |
|---|---|
| EAN | 4711636414920 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ROG |
| Product Series | GR70 |
| PDF URLs |
View PDF |
Illuminate Your Play, Dominate Your Game
The ROG GR70 defies the conventions and expectations of what a mini gaming PC should be. The GR70 delivers groundbreaking gaming performance, courtesy of the latest AMD Ryzen™ 9 Series CPU with advanced 3D V-Cache, alongside a NVIDIA® GeForce RTX™ Laptop GPU. Proprietary triple-fan cooling technology with efficient thermal coverage keeps temperatures in check even in the most heated battles, while Wi-Fi 7 ensures lightning-fast, next-gen connectivity.
The ROG GR70 defies the conventions and expectations of what a mini gaming PC should be. The GR70 delivers groundbreaking gaming performance, courtesy of the latest AMD Ryzen™ 9 Series CPU with advanced 3D V-Cache, alongside a NVIDIA® GeForce RTX™ Laptop GPU. Proprietary triple-fan cooling technology with efficient thermal coverage keeps temperatures in check even in the most heated battles, while Wi-Fi 7 ensures lightning-fast, next-gen connectivity.
| Processor | |
|---|---|
| Processor generation | AMD Ryzen 8000 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2.4 GHz |
| Processor model | 8940HX |
| Processor manufacturer | AMD |
| Processor boost frequency | 5.3 GHz |
| Processor threads | 32 |
| Processor cores | 16 |
| L3 cache | 64 MB |
| L2 cache | 16 MB |
| Processor family | AMD Ryzen™ 9 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Maximum internal memory | 96 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card model | AMD Radeon 610M |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Performance | |
| Virtual Reality (VR) ready | Yes |
| Market positioning | Gaming |
| Product type | PC |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 2 |
| DC-in jack | Yes |
| DisplayPort version | 2.1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details | |
| Cable lock slot type | Kensington |
| Product type | PC |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Design | |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Chassis type | Mini PC |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Certified refurbished | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | No |
| Display | |
| Display included | No |
| Weight & dimensions | |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Width | 282.4 mm |
| Depth | 187.7 mm |
| Height | 56.6 mm |
| Package weight | 4.86 kg |
| Weight | 2.75 kg |
| Packaging data | |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Package weight | 4.86 kg |
| Packaging content | |
| Display included | No |
| Other features | |
| On-board graphics card | Yes |
| Processor manufacturer | AMD |