We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ProArt PZ14 HT7407NA-SN042W Copilot+ PC Snapdragon X2E-88-100 Laptop 35.6 cm (14") Touchscreen 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Home Black QWERTZ German
SKU
90NB1861-M002N0
Login for pricing
Out Of Stock - Contact for availability
Snapdragon X2E-88-100 (53MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 14" 3K 2880 x 1800 OLED Touch, Qualcomm Adreno GPU, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Snapdragon X2E-88-100 (53MB Cache)
- 14" 3K 2880 x 1800 OLED Touch
- 32GB LPDDR5x-SDRAM & 1000GB SSD
| SKU | 90NB1861-M002N0 |
|---|---|
| EAN | 4711636545136 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ProArt |
| Product Series | PZ14 |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF View PDF |
PERFORMANCE
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
Powerful creativity on the move
ProArt PZ14 runs on the powerful Snapdragon® X2 Elite processor, housed in a robust single-fan chassis. With efficient battery usage and fast LPDDR5X memory, it smoothly handles everyday tasks. With the Qualcomm® Adreno™ GPU, the ProArt PZ14 powers smooth graphics, vibrant visuals, and efficient performance for mobile design, video editing, and creative applications.
| Design | |
|---|---|
| Colour name | 3K, Nano Black |
| Product type | Laptop |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Introduction year | 2026 |
| Display back cover material | Aluminium |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | Snapdragon X2 Elite |
| Processor cache | 53 MB |
| Processor model | X2E-88-100 |
| Processor boost frequency | 4 GHz |
| Processor cores | 18 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 1280 x 720 pixels |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Rear camera HD type | 4K Ultra HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 0 |
| I/O ports | 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), N/A, SD Express 7.0 card reader |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Pre-installed software | StoryCube MyASUS ProArt Creator Hub ScreenXpert GlideX |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Performance |
| Housing material | Aluminium |
| Form factor | Convertible (Detachable) |
| Product colour | Black |
| Accessories included | Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support), Stylus (ASUS Pen SA205H-MPP2.6 support) Stand, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 75 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 319.6 mm |
| Depth | 206.4 mm |
| Height | 9 mm |
| Height (front) | 9 mm |
| Height (rear) | 9 mm |
| Weight | 790 g |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | No |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | No |
| Other features | |
| Accessories included | Stylus without wireless charger (ASUS Pen SA205H-MPP2.6 support), Stylus (ASUS Pen SA205H-MPP2.6 support) Stand, * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | No |
| Expansion slots | 1x M.2 2230 PCIe 4.0x4 |
| Anti-glare screen | Yes |