We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS ExpertBook P5 G2 PM5406CGA-NZ0117X Copilot+ PC AMD Ryzen AI 9 HX 470 Laptop 35.6 cm (14") WQXGA 64 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey QWERTZ German
SKU
90NX0AA1-M00490
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen AI 9 HX 470 (2GHz), 64GB DDR5-SDRAM, 1000GB SSD, 14" WQXGA 2560 x 1600 IPS, AMD Radeon 890M, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- AMD Ryzen AI 9 HX 470 (2GHz)
- 14" WQXGA 2560 x 1600 IPS
- 64GB DDR5-SDRAM (2 x 32) & 1000GB SSD
| SKU | 90NX0AA1-M00490 |
|---|---|
| EAN | 4711636440363 |
| Manufacturer | ASUS |
| Availability | Out of Stock |
| Product Family | ExpertBook |
| Product Series | P5 G2 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
AI efficiency, vivid precision
Expertly crafted for business professionals, the ASUS ExpertBook P5 G2 combines powerful AI performance with an ultra-portable design. It’s powered by up to AMD® Ryzen AI 9 HX processors* delivering up to 55 NPU TOPS1, features an optimized ExpertCool thermal design for consistent efficiency, and offers an OLED display* that delivers vivid visuals wherever you work.
Expertly crafted for business professionals, the ASUS ExpertBook P5 G2 combines powerful AI performance with an ultra-portable design. It’s powered by up to AMD® Ryzen AI 9 HX processors* delivering up to 55 NPU TOPS1, features an optimized ExpertCool thermal design for consistent efficiency, and offers an OLED display* that delivers vivid visuals wherever you work.
| Design | |
|---|---|
| Colour name | Misty Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2026 |
| Display back cover material | Aluminium |
| Display | |
| HD type | WQXGA |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 144 Hz |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 470 |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 12 |
| Processor threads | 24 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 86 TOPs |
| NPU performance up to | 55 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 64 GB |
| Memory layout (slots x size) | 2 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTZ |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | German |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Work |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, Forest Stewardship Council (FSC) Recycled, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 80 W |
| USB Type-C required charging power (max) | 90 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, Forest Stewardship Council (FSC) Recycled, TCO |
| Weight & dimensions | |
| Width | 312.7 mm |
| Depth | 227.1 mm |
| Height (front) | 1.04 cm |
| Height (rear) | 1.8 cm |
| Weight | 1.41 kg |
| Packaging data | |
| Package width | 429 mm |
| Package height | 270 mm |
| Package depth | 65 mm |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |