We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Vero B7 B227Q E3 computer monitor 54.6 cm (21.5") Full HD Black
SKU
UM.WB7EE.302
Login for pricing
Out Of Stock - Contact for availability
Acer Vero B7 B227Q E3, 54.6 cm (21.5"), Full HD, 4 ms, Black
| SKU | UM.WB7EE.302 |
|---|---|
| EAN | 4711121803628 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | Vero B7 |
Acer Vero B7 B227Q E3. Display diagonal: 54.6 cm (21.5"), HD type: Full HD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.25 x 0.25 mm |
| Response time | 4 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 6 bit |
| Display diagonal (metric) | 54.6 cm |
| Anti-glare screen | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Headphone out | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
|---|---|
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.07 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -45 - 45° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| Width (with stand) | 493.4 mm |
| Depth (with stand) | 217.8 mm |
| Height (with stand) | 501.8 mm |
| Weight (with stand) | 5.07 kg |
| Weight (without stand) | 2.71 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Packaging data | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI, Power, USB |
| Other features | |
| Height (without stand) | 288.3 mm |
| Depth (without stand) | 68.3 mm |
| Width (without stand) | 493.4 mm |
| HDMI | Yes |
| Touchscreen | No |