We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer TravelMate P4 Spin 14 AI Copilot+ PC (TMP414RN-76) - Intel Core Ultra 7, 16GB RAM, 512GB SSD, 120Hz 14" WUXGA touchscreen, Windows 11
SKU
NX.BVSEK.001
Login for pricing
Out Of Stock - Contact for availability
Acer TravelMate P4 Spin 14 AI Copilot+ PC (TMP414RN-76) - Intel Core Ultra 7, 16GB RAM, 512GB SSD, 120Hz 14" WUXGA touchscreen, Windows 11, Intel Core Ultra 7, 1.5 GHz, 35.6 cm (14"), 1920 x 1200 pixels, 16 GB, 512 GB
| SKU | NX.BVSEK.001 |
|---|---|
| EAN | 4711721094563 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| Product Family | TravelMate |
| Product Series | P4 Spin 14 AI |
Acer TravelMate P4 Spin 14 AI Copilot+ PC (TMP414RN-76) - Intel Core Ultra 7, 16GB RAM, 512GB SSD, 120Hz 14" WUXGA touchscreen, Windows 11. Product type: Hybrid (2-in-1), Form factor: Convertible (Fold-back screen). Processor family: Intel Core Ultra 7, Processor model: 356H, Processor frequency: 1.5 GHz. Display diagonal: 35.6 cm (14"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels, Touchscreen. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Stainless steel
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Stainless steel |
| Built-in stylus pen storage | Yes |
| Stylus pen support | Yes |
| Certified refurbished | No |
| Display | |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor frequency | 1.5 GHz |
| Processor model | 356H |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 1.9 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1.5 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera resolution | 2880 x 1800 pixels |
| Video capturing speed | 30 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad + Stylus |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Form factor | Convertible (Fold-back screen) |
| Product colour | Stainless steel |
| Sustainability certificates | ENERGY STAR, TCO |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 13.5 h |
| Battery capacity | 71 Wh |
| Fast charging | Yes |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Cable lock slot type | Kensington, Nano |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Certificates | |
| Wi-Fi certified | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
| Width | 312.8 mm |
| Depth | 231.6 mm |
| Height | 17.1 mm |
| Weight | 1.36 kg |
| Packaging data | |
| Stylus pen | Yes |
| AC adapter included | No |
| Packaging content | |
| Stylus pen | Yes |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | No |