We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer HL6810ATV Standard throw projector 4000 ANSI lumens DLP UHD 4K (3840x2160) White
SKU
MR.JWW11.001
Login for pricing
Out Of Stock - Contact for availability
Acer HL6810ATV, 4000 ANSI lumens, DLP, UHD 4K (3840x2160), 50000:1, 16:9, 762 - 7620 mm (30 - 300")
| Service life of light source | 20000 h |
|---|---|
| Light source type | Laser |
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| SKU | MR.JWW11.001 |
| EAN | 4711121771064 |
| Manufacturer | Acer |
| Availability | Out of Stock |
Acer HL6810ATV. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: UHD 4K (3840x2160). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Focal length range: 16.88 - 21.88 mm, Zoom ratio: 1.3:1. Serial interface type: RS-232, HDMI connector type: Full-size, USB connector type: USB Type-A. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3 |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 7.6 m |
| Contrast ratio (typical) | 50000:1 |
| Zoom ratio | 1.3:1 |
| Uniformity | 85% |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 135 kHz |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Zoom ratio | 1.3:1 |
| Focus | Manual |
| Focal length range | 16.88 - 21.88 mm |
| Vertical lens shift range | 55 - 65% |
| Optical zoom | 1.3x |
| Offset | 110% |
| Digital zoom | 2x |
| Video | |
| Full HD | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A |
| Audio (L/R) out | 1 |
| Serial interface type | RS-232 |
| DVI port | No |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Sound emission | |
| Noise level (economic mode) | 29 dB |
| Technical details | |
|---|---|
| Product colour | White |
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| Performance | |
| Market positioning | Presentation |
| HDCP | Yes |
| Noise level (economic mode) | 29 dB |
| Features | |
| HDCP | Yes |
| Noise level (economic mode) | 29 dB |
| Projection modes | Ceiling, Front, Rear |
| Compatible operating systems | Windows PC Mac PC Google Chrome PC |
| HDCP version | 2.2 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Presentation |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (typical) | 250 W |
| Power consumption (standby) | 0.5 W |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Weight | 3 kg |
| Width | 304 mm |
| Depth | 226 mm |
| Height | 119 mm |
| Packaging content | |
| Remote control included | Yes |
| Carrying case | Yes |
| Batteries included | Yes |
| AC adapter included | Yes |