We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Apex Vision L812 data projector Ultra short throw projector 4000 ANSI lumens DLP UHD 4K (3840x2160) 3D White
SKU
MR.JUZ11.001
Login for pricing
Out Of Stock - Contact for availability
Acer Apex Vision L812, 4000 ANSI lumens, DLP, UHD 4K (3840x2160), 2000000:1, 16:9, 304.8 - 3048 mm (12 - 120")
| Light source type | Laser |
|---|---|
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Weight | 7700 g |
| SKU | MR.JUZ11.001 |
| EAN | 4710886788843 |
| Manufacturer | Acer |
| Availability | Out of Stock |
| PDF URLs |
View PDF |
Acer Apex Vision L812. Projector brightness: 4000 ANSI lumens, Projection technology: DLP, Projector native resolution: UHD 4K (3840x2160). Light source type: Laser, Lamps quantity: 1 lamp(s). Zoom ratio: 2.0:1. Supported graphics resolutions: 3840 x 2160. Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac)
| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | UHD 4K (3840x2160) |
| Native aspect ratio | 16:9 |
| Supported aspect ratios | 4:3, 16:9 |
| Screen size compatibility | 304.8 - 3048 mm (12 - 120") |
| Projection distance | 0.059 - 0.464 m |
| Contrast ratio (typical) | 2000000:1 |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 0.24 kHz |
| Keystone correction, vertical | -5° - 5° |
| Keystone correction, horizontal | -5° - 5° |
| Projection technology | DLP |
| Projector brightness | 4000 ANSI lumens |
| Projection modes | Ceiling, Front, Rear |
| Smart projector | Yes |
| Lamps | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Laser |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Light source type | Laser |
| Lens system | |
| Zoom ratio | 2.0:1 |
| Zoom capability | Yes |
| Scanning frequency | |
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 0.24 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| S/PDIF out port | Yes |
| Network | |
| Smart TV | Yes |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN (RJ-45) ports | 1 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Storage | |
| Internal memory | 2 GB |
| Internal storage capacity | 8 GB |
| Internal memory type | DDR4 |
| Technical details | |
| 3D glasses included | Yes |
| Product colour | White |
| Internal memory type | DDR4 |
| Internal memory | 2 GB |
| Projection modes | Ceiling, Front, Rear |
| Performance | |
|---|---|
| Market positioning | Gaming |
| Built-in processor | Yes |
| Processor cores | 4 |
| Internal memory | 2 GB |
| Processor model | Amlogic S905Y2 |
| Processor architecture | ARM Cortex-A53 |
| Vertical scan range | 24 - 240 Hz |
| Horizontal scan range | 15 - 0.24 kHz |
| Internal memory type | DDR4 |
| Features | |
| Projection modes | Ceiling, Front, Rear |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Product type | Ultra short throw projector |
| Product colour | White |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Power source | AC |
| Power consumption (typical) | 370 W |
| Power consumption (standby) | 0.5 W |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor model | Amlogic S905Y2 |
| Processor architecture | ARM Cortex-A53 |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Weight & dimensions | |
| Weight | 7.7 kg |
| Width | 429 mm |
| Depth | 389 mm |
| Height | 158 mm |
| Packaging content | |
| 3D glasses included | Yes |
| Mounting brackets included | Yes |
| Carrying case | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85286200 |
| Other features | |
| Internal memory type | DDR4 |